<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Imagine Philanthropy</title>
	<atom:link href="http://www.cofinteract.org/imagine/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.cofinteract.org/imagine</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 01 Feb 2010 21:04:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Girl drinking water</title>
		<link>http://www.cofinteract.org/imagine/?p=74</link>
		<comments>http://www.cofinteract.org/imagine/?p=74#comments</comments>
		<pubDate>Sat, 30 Jan 2010 05:18:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Imagine Philanthropy]]></category>

		<guid isPermaLink="false">http://www.cofinteract.org/imagine/?p=74</guid>
		<description><![CDATA[A girl drinking water symbolizes how important this resource is to the entire world, especially to developing nations where philanthropy is working hard to ensure that populations have access to clean water.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-36" href="http://www.cofinteract.org/imagine/?attachment_id=36"><img class="alignnone size-full wp-image-36" title="A girl drinking water symbolizes how important this resource is to the entire world, especially to developing nations where philanthropy is working hard to ensure that populations have access to clean water." src="http://www.cofinteract.org/imagine/wp-content/uploads/2010/01/GirlWater.jpg" alt="" width="800" height="536" /></a>A girl drinking water symbolizes how important this resource is to the entire world, especially to developing nations where philanthropy is working hard to ensure that populations have access to clean water.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cofinteract.org/imagine/?feed=rss2&amp;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student in school</title>
		<link>http://www.cofinteract.org/imagine/?p=79</link>
		<comments>http://www.cofinteract.org/imagine/?p=79#comments</comments>
		<pubDate>Sat, 30 Jan 2010 05:17:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Imagine Philanthropy]]></category>

		<guid isPermaLink="false">http://www.cofinteract.org/imagine/?p=79</guid>
		<description><![CDATA[The school desks and shadows of students symbolizes education, which is another area where philanthropy has made, and continues to make, a positive difference in the lives of an entire generation of students who are being educated to prosper in the 21st century.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-37" href="http://www.cofinteract.org/imagine/?attachment_id=37"><img class="alignnone size-full wp-image-37" title="The school desks and shadows of students symbolizes education, which is another area where philanthropy has made, and continues to make, a positive difference in the lives of an entire generation of students who are being educated to prosper in the 21st century.ard to ensure that populations have access to clean water." src="http://www.cofinteract.org/imagine/wp-content/uploads/2010/01/iStock_000005636052Small.jpg" alt="Student in School" width="800" height="535" /></a></p>
<p>The school desks and shadows of students symbolizes education, which is another area where philanthropy has made, and continues to make, a positive difference in the lives of an entire generation of students who are being educated to prosper in the 21st century.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cofinteract.org/imagine/?feed=rss2&amp;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piano hands</title>
		<link>http://www.cofinteract.org/imagine/?p=62</link>
		<comments>http://www.cofinteract.org/imagine/?p=62#comments</comments>
		<pubDate>Sat, 30 Jan 2010 05:11:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Imagine Philanthropy]]></category>

		<guid isPermaLink="false">http://www.cofinteract.org/imagine/?p=62</guid>
		<description><![CDATA[Hands playing a piano symbolizes philanthropy’s commitment to the arts and to ensuring that people everywhere have opportunities to live to their full potential.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-40" href="http://www.cofinteract.org/imagine/?attachment_id=40"><img class="alignnone size-full wp-image-40" title="Hands playing a piano symbolizes philanthropy’s commitment to the arts and to ensuring that people everywhere have opportunities to live to their full potential." src="http://www.cofinteract.org/imagine/wp-content/uploads/2010/01/PianoHands.jpg" alt=""  /></a></p>
<p>Hands playing a piano symbolizes philanthropy’s commitment to the arts and to ensuring that people everywhere have opportunities to live to their full potential.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cofinteract.org/imagine/?feed=rss2&amp;p=62</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man in wheelchair</title>
		<link>http://www.cofinteract.org/imagine/?p=69</link>
		<comments>http://www.cofinteract.org/imagine/?p=69#comments</comments>
		<pubDate>Sat, 30 Jan 2010 05:05:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Imagine Philanthropy]]></category>

		<guid isPermaLink="false">http://www.cofinteract.org/imagine/?p=69</guid>
		<description><![CDATA[A man in a wheelchair shows philanthropy’s commitment to helping people live with dignity regardless of their age or physical limitations.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-43" href="http://www.cofinteract.org/imagine/?attachment_id=43"><img class="alignnone size-full wp-image-43" title="A man in a wheelchair shows philanthropy’s commitment to helping people live with dignity regardless of their age or physical limitations." src="http://www.cofinteract.org/imagine/wp-content/uploads/2010/01/WheelChairMan.jpg" alt="" width="800" height="533" /></a>A man in a wheelchair shows philanthropy’s commitment to helping people live with dignity regardless of their age or physical limitations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cofinteract.org/imagine/?feed=rss2&amp;p=69</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girl Eating Apple</title>
		<link>http://www.cofinteract.org/imagine/?p=55</link>
		<comments>http://www.cofinteract.org/imagine/?p=55#comments</comments>
		<pubDate>Sat, 30 Jan 2010 05:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Imagine Philanthropy]]></category>

		<guid isPermaLink="false">http://www.cofinteract.org/imagine/?p=55</guid>
		<description><![CDATA[
A healthy girl eating an apple symbolizes philanthropy’s commitment to healthy communities and to helping people everywhere lead healthier lives.
]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-34" href="http://www.cofinteract.org/imagine/?attachment_id=34"><img class="alignnone size-full wp-image-34" title="A healthy girl eating an apple symbolizes philanthropy’s commitment to healthy communities and to helping people everywhere lead healthier lives." src="http://www.cofinteract.org/imagine/wp-content/uploads/2010/01/GirlApple.jpg" alt="" width="800" height="1200" /></a></p>
<p>A healthy girl eating an apple symbolizes philanthropy’s commitment to healthy communities and to helping people everywhere lead healthier lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cofinteract.org/imagine/?feed=rss2&amp;p=55</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arms around a tree</title>
		<link>http://www.cofinteract.org/imagine/?p=4</link>
		<comments>http://www.cofinteract.org/imagine/?p=4#comments</comments>
		<pubDate>Sat, 30 Jan 2010 04:50:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Imagine Philanthropy]]></category>

		<guid isPermaLink="false">http://www.cofinteract.org/imagine/?p=4</guid>
		<description><![CDATA[Arms around a tree is a humorous depiction of literal tree hugging—but there’s nothing funny about philanthropy’s commitment to the environment and making the world a safer, cleaner, healthier place to live.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-30" href="http://www.cofinteract.org/imagine/?attachment_id=30"><img class="alignnone size-full wp-image-30" title="Arms around a tree is a humorous depiction of literal tree hugging—but there’s nothing funny about philanthropy’s commitment to the environment and making the world a safer, cleaner, healthier place to live." src="http://www.cofinteract.org/imagine/wp-content/uploads/2010/01/TreeHuger1.jpg" alt="" width="800" height="533" /></a></p>
<p>Arms around a tree is a humorous depiction of literal tree hugging—but there’s nothing funny about philanthropy’s commitment to the environment and making the world a safer, cleaner, healthier place to live.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cofinteract.org/imagine/?feed=rss2&amp;p=4</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

