<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thought &#62; Action &#62; Impact &#187; Issue 6</title>
	<atom:link href="http://www.cofinteract.org/taijournal/index.php/category/volume1/issue6/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cofinteract.org/taijournal</link>
	<description>An e-Journal of Philanthropic Leadership</description>
	<lastBuildDate>Mon, 07 Jun 2010 20:59:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Statistic that Hits Home</title>
		<link>http://www.cofinteract.org/taijournal/index.php/2009/10/26/a-statistic-that-hits-home/</link>
		<comments>http://www.cofinteract.org/taijournal/index.php/2009/10/26/a-statistic-that-hits-home/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 21:30:53 +0000</pubDate>
		<dc:creator>Council</dc:creator>
				<category><![CDATA[Issue 6]]></category>
		<category><![CDATA[Volume 1.0]]></category>

		<guid isPermaLink="false">http://www.cofinteract.org/taijournal/?p=772</guid>
		<description><![CDATA[<img class="alignleft" title="Steve Gunderson" src="http://www.cofinteract.org/taijournal/wp-content/uploads/2008/11/blog-photos-for-contributors_01.jpg" alt="Steve Gunderson" width="95" height="132" />Steve Gunderson previews a new Council report—Career Pathways to Philanthropic Leadership—and shares its personal meaning.]]></description>
		<wfw:commentRss>http://www.cofinteract.org/taijournal/index.php/2009/10/26/a-statistic-that-hits-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mission or Board Focused?</title>
		<link>http://www.cofinteract.org/taijournal/index.php/2009/10/26/board-or-mission-focused/</link>
		<comments>http://www.cofinteract.org/taijournal/index.php/2009/10/26/board-or-mission-focused/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 19:15:53 +0000</pubDate>
		<dc:creator>Council</dc:creator>
				<category><![CDATA[Issue 6]]></category>
		<category><![CDATA[Volume 1.0]]></category>

		<guid isPermaLink="false">http://www.cofinteract.org/taijournal/?p=796</guid>
		<description><![CDATA[<img class="alignleft" title="Gary Yates &#38; Tom Wilcox" src="http://www.cofinteract.org/taijournal/wp-content/uploads/2009/10/garyyatestomwilcox.jpg" alt="Gary Yates &#38; Tom Wilcox" width="185" height="118" />Should a foundation focus on the quality of its grantmaking or diversifying its board? Here are two strategies from Gary Yates and Tom Wilcox.]]></description>
		<wfw:commentRss>http://www.cofinteract.org/taijournal/index.php/2009/10/26/board-or-mission-focused/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversity and Inclusion in Corporate America</title>
		<link>http://www.cofinteract.org/taijournal/index.php/2009/10/26/diversity-and-inclusion-in-corporate-america/</link>
		<comments>http://www.cofinteract.org/taijournal/index.php/2009/10/26/diversity-and-inclusion-in-corporate-america/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 19:05:48 +0000</pubDate>
		<dc:creator>Council</dc:creator>
				<category><![CDATA[Issue 6]]></category>
		<category><![CDATA[Volume 1.0]]></category>

		<guid isPermaLink="false">http://www.cofinteract.org/taijournal/?p=774</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-813" title="Gilbert Casellas" src="http://www.cofinteract.org/taijournal/wp-content/uploads/2009/10/gilbertcasellasSM.jpg" alt="Gilbert Casellas" width="85" height="115" />Dell’s Gilbert Casellas discusses the computer-maker’s commitment to create a better community and workplace.]]></description>
		<wfw:commentRss>http://www.cofinteract.org/taijournal/index.php/2009/10/26/diversity-and-inclusion-in-corporate-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Collect or Not to Collect?</title>
		<link>http://www.cofinteract.org/taijournal/index.php/2009/10/26/to-collect-or-not-to-collect/</link>
		<comments>http://www.cofinteract.org/taijournal/index.php/2009/10/26/to-collect-or-not-to-collect/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 18:30:14 +0000</pubDate>
		<dc:creator>Council</dc:creator>
				<category><![CDATA[Issue 6]]></category>
		<category><![CDATA[Volume 1.0]]></category>

		<guid isPermaLink="false">http://www.cofinteract.org/taijournal/?p=780</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-804" title="Maya Horton Harris" src="http://www.cofinteract.org/taijournal/wp-content/uploads/2009/10/mayahortonharrisSM.jpg" alt="Maya Horton Harris" width="85" height="117" />Collecting data on boards, grantees, and staff is a controversial issue. Here are some best practices in data collection to keep in mind.]]></description>
		<wfw:commentRss>http://www.cofinteract.org/taijournal/index.php/2009/10/26/to-collect-or-not-to-collect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversifying Public Boards</title>
		<link>http://www.cofinteract.org/taijournal/index.php/2009/10/26/public-domain-2/</link>
		<comments>http://www.cofinteract.org/taijournal/index.php/2009/10/26/public-domain-2/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 18:19:07 +0000</pubDate>
		<dc:creator>Council</dc:creator>
				<category><![CDATA[Issue 6]]></category>
		<category><![CDATA[Volume 1.0]]></category>

		<guid isPermaLink="false">http://www.cofinteract.org/taijournal/?p=791</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-809" title="Ratna Omidvar" src="http://www.cofinteract.org/taijournal/wp-content/uploads/2009/10/ratnaomidvarSM1.jpg" alt="Ratna Omidvar" width="83" height="117" />

The Maytree Foundation’s DiverseCity onBoard initiative fosters diversity in public-sector leadership.  Read about this example of effective public-private partnership.]]></description>
		<wfw:commentRss>http://www.cofinteract.org/taijournal/index.php/2009/10/26/public-domain-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversity in Grantmaking</title>
		<link>http://www.cofinteract.org/taijournal/index.php/2009/10/26/diversity-in-grantmaking/</link>
		<comments>http://www.cofinteract.org/taijournal/index.php/2009/10/26/diversity-in-grantmaking/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 18:15:35 +0000</pubDate>
		<dc:creator>Council</dc:creator>
				<category><![CDATA[Issue 6]]></category>
		<category><![CDATA[Volume 1.0]]></category>

		<guid isPermaLink="false">http://www.cofinteract.org/taijournal/?p=799</guid>
		<description><![CDATA[<img class="alignleft" title="Quote" src="http://www.cofinteract.org/taijournal/wp-content/uploads/2008/11/quote-bubble.jpg" alt="Quote" width="124" height="67" /><!--StartFragment--><em>TAI</em> asked several identity-based affinity groups and bloggers to provide their perspectives on diversity in grantmaking. Here are their passionate views.]]></description>
		<wfw:commentRss>http://www.cofinteract.org/taijournal/index.php/2009/10/26/diversity-in-grantmaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

